General | ||
Unit dimensions (W x H x D) | 84mm x 182mm x 32mm | |
Unit weight (including batteries) | approx. 322g | |
Operating temperature range | 0°C to 45°C | |
Relative humidity range | 20% to 85% non-condensing | |
Storage temperature range | -10°C to 40°C | |
Relative humidity Range | 20% to 95% non-condensing | |
Unit Details | ||
Measurement range | 0 to 20,000 RLUs | |
Measurement resolution | 1 RLU | |
Measurement time | 10 seconds | |
Measurement noise | ±4% or ±4 RLUs | |
User IDs | Limited by 2Gb storage – 250 characters | |
Programmable location names | Limited by 2Gb storage – 250 characters | |
Test plans | Limited by 2Gb storage – 250 characters | |
Results memory size | Limited by 2Gb storage – Depending on field lengths it is estimated that most user could have over 1 million results. | |
USB interface | ||
USB-C interface | Used for charging and USB tethering. | |
WiFi | ||
Standards | IEEE802.11b, 802.11g, 802.11n | |
Frequency Band | 2.4000~2.4835GHz (Industrial Scientific Medical Band) | |
Wi-Fi Channel Frequency | FCC: Channel 1-11
CE: Channel 1-13 |
|
Security | WEP 64/128, WPA and WPA2 | |
Data Rate | 11b: 1/2/5.5/11Mbps
11g: 6/9/12/24/36/48/54 Mbps 11n (40MHz): MCS0-7 (up to 72Mbps) 11n (40MHz): MCS0-7 (upto150Mbps) |
|
Output Power | 11b:17 +/-1.5dbm
11g:b15 +/-1.5dbm 11n:14+/-1.5dbm |
|
Battery | ||
Battery Type | Lithium Ion Rechargeable Battery | |
Battery Spec | 3.7V 2900maH 10.73 Wh | |